Lecturer
Dr. Anju Elizabeth Thomas
Education : MDS
Teaching Experience : 4 Years
Email Address: anjuelizabeth@mbdc.edu.in
Teaching Subjects
Oral Medicine and Radiology
Areas of Clinical Interest
Management of Oral Mucosal Lesions
CBCT reporting of maxillofacial lesions and pathologies as well as implant planning
Institutional Responsibilities
Teaches undergraduate and post graduate students
Treasurer, MBDC Alumini Association
Memberships in professional organizations
ASMIK – Association of Stomatologists of Kerala
ORCID ID
0000-0002-8383-0610
List of Publications
1 | Thomas AE, Kurup S, Jose R, Soman C. Facial Swelling as a Primary Manifestation of Multiple Myeloma. Case Rep Dent. 2015;2015:319231. doi:10.1155/2015/319231 |
2 | Perayil J, Menon KS, Kurup S, Thomas, A. E., Fenol, A., Vyloppillil, R., Bhaskar, A., & Megha, S . Influence of Vitamin D & Calcium Supplementation in the Management of Periodontitis. J Clin Diagn Res. 2015;9(6):ZC35-ZC38. doi:10.7860/JCDR/2015/12292.6091 |
3 | Thomas, A.E., Kurup, S., Kumar, S.P. et al. Diagnostic efficiency of high-resolution ultrasonography in patients with chronic temporomandibular disorders. Oral Radiol 2016;32: 160–166 https://doi.org/10.1007/s11282-015-0224-6 |
4 | Thomas AE, Varma B, Kurup S, Jose R, Chandy ML, Kumar SP, Aravind MS, Ramadas AA. Evaluation of Efficacy of 1% Curcuminoids as Local Application in Management of Oral Lichen Planus – Interventional Study. J Clin Diagn Res. 2017 Apr;11(4):ZC89-ZC93. doi: 10.7860/JCDR/2017/20898.9715. |
5 | Roy G, Vijayan A, Philip SS, Padiyath S, Beena Kumary TP, Thomas AE. Prevalence Of Ponticulus Posticus Among Central Kerala Population – A Digital radiographic Study. International Journal of Current Research. 2019 Feb; 11(02):1568-1571 DOI: https://doi.org/10.24941/ijcr.34083.02.2019 |
6 | Krishnan N, Beenakumary .T.P, Philip SS , Vijayan A , Thomas AE . Virtopsy A Ray of Enlightment into Field Of Forensics. International Journal Dental and Medical Science Research. 2020;3(2): 592-597 |
7 | Shajahan S, Padiyath S, Thomas AE. Prevalence and Pattern of Distribution of Impacted Mandibular Third Molars on Digital Panoramic Radiograph among Central Kerala Population: A Cross Sectional Study. Journal of medical science and clinical research. 2019;7(8):242-47 |
8 | Reji RS, Beenakumary .T.P, Vijayan A , Thomas AE, Philip SS. Personalized Medicine-A treasured tailor for tomorrow. International Journal Dental and Medical Sciences Research. 2021 April;3(2):935-41 |
9 | Reji RS, Beenakumary .T.P, Padiyath S, Vijayan A, Thomas AE, Philip SS. A cross-sectional analysis of digital panoramic radiographs for the evaluation of elongated styloid process in central Kerala population. International Journal of Maxillofacial Imaging. 2021;7(4):163-68 https://doi.org/10.18231/j.ijmi.2021.029 |
Presentations in Regional, National and International Seminars/Conferences/Workshops
SI.No |
Title of the Presentation |
Name of the Organizing Agency |
Regional/National /International |
Date of program |
1 |
Management of Oral Lichen Planus |
Indian Academy of Oral Medicine and Radiology |
National |
October 2013 |
2 |
Looking Beyond Pathologies |
Kerala State Dental Conference |
Regional |
January 2014 |
3 |
Bisphosphonate Induced Osteochemonecrosis: A case report |
PG Convention by Indian Academy Of Oral Medicine and Radiology |
National |
July 2014 |
4 |
Assessment of Diagnostic Efficiency of Ultrasonography in patients with Chronic Temporomandibular Disorders |
Indian Academy of Oral Medicine and Radiology |
National |
November 2014 |
5 |
Facial Swelling : Expect the Unexpected |
Teledentistry: Amrita- SRMC |
Regional |
July 2015 |
Short Courses or Certificate Programs
SI.NO |
Subject or Specialization |
Board or University |
Pursuing/ Date of Award |
1 |
Certificate Programme in Forensic Odontology |
Mar baselios Dental College |
July 2019 |
Completed Research Projects
SI.No | Title of the Project | Enter Funding details if any (Amount In Rs.) |
Role Performed (principal/Co-investigator) |
Date of Completion |
1 | Assessment of Diagnostic Efficiency of Ultrasonography in patients with Chronic Temporomandibular Disorders | Principal | ||
2 | Evaluation of Efficacy of 1% Curcuminoids as Local Application in management of Oral Lichen planus – An Interventional Study | Principal |