Lecturer
Dr. Sonia Susan Philip
Education : MDS
Teaching Experience : 6 Years
Email Address : soniasusanphilip@mbdc.edu.in
Teaching Subjects
ORAL MEDICINE AND RADIOLOGY
Research Guidance
Guide and co-investigator in Post graduate short study “Prevalence of Hallers cells in Central Kerala population using digital panoramic radiographs”
Areas of Clinical Interest
- Diagnosis and management of Oral mucosal lesions
- Diagnosis and management of chronic orofacial pain
- CBCT reporting-Implant planning and maxillofacial pathologies
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Memberships in professional organizations
Current Executive Committee member in ASMIK( Association of Stomatologists and Maxillofacial Imageologists of Kerala)
Lifetime Member of ASMIK
Lifetime member of Indian Dental association. (IDA)
Institutional Responsibilities
College:
- Academic coordinator for Final year BDS Part I batch
- Member of IQAC
- Member of Curriculum Planning Committee. (CPC)
- Girls hostel warden since 3 years
Department
- Academic and clinical coordinator for final year BDS part I batch
- Co-investigator for post graduate research works.
- CBCT reporting
- Undergraduate teaching and clinical discussions.
- Theory class schedule preparation
- Conducting Internal examinations and answer paper valuation
- University theory paper valuation
- Skilled assistant for Final year Part A and Postgraduate University practical examinations.
ORCID ID
https://orcid.org/0000-0003-2701-785X
List of Publications
1 | Arunkumar S, Philip SS, Ali IM, Annigeri RG. A case report of tooth fragmentsembeddedwithin soft tissue.Malanadu Dental Journal.2015;4(2):10-13. |
2 | RawsonK,RaniU,PhilipSS,RoyG,GuptaN.Druginducederythemamultiformae: Reporting 2 cases. Journal of Indian Association of Oral MedicineandRadiology. 2018;30(3)306-9. |
3 | Mathen RE, Philip SS,Rawther NN, Padiyath S. Central odontogenic fibroma-deepseatedlesionunveiled.IOSRJournalofDentalandMedicalSciences.2018;17(8):51-55. |
4 | RoyG,VijayanA,PhilipSS,PadiyathS,BeenkumaryTP,ThomasAE.Prevalence Of PonticulusPosticus Among Central Kerala Population. A DigitalRadiographic Study. International Journal of Current research. 2019 ; 11(2):1568-1571. |
5 | Radicular cyst: a case series. Journal of Indian Dental Association , Thiruvalla.2019Sep,Vol-3 (1):47-50. |
6 | MathenRE,RawsonK,VijayanA,PrinceP,PhilipSS.SickleCellBetaThalassemia: A rare Entity: Oral and Maxillofacial Pathology. January – June2019;10(1):35-40. |
7 | Vijayan A, Roy G, Beenakumary TP, Philip SS, Thomas AE. Melatonin: A newdawnin dentistry.Malanadu Dental Journal.July-Sept 2019;8(3):23-7. |
8 | Philip SS. Translational Research; A new frontier in moving fromBenchtoBedsideand beyond. Happenings. 2021;4:54-56. |
9 | SreeparvathyR,Beenakumarytp,VijayanA,PhilipSS,ThomasAE:Theisomorphicphenomenon.Malanadu Dental Journal.2020;9(4):22-25. |
10 | Krishnan N, Beenakumary TP, Philip SS, Vijayan A, Thomas A. Virtopsy: A ray of enlightment into field of forensics. International journal of Dental and Medical Sciences. 2021;3(2):592-7. |
11 | Elastography- A new boon in oral and maxillofacial imaging. International Journal of Dental and Innovative Research. 2021;4(2):158-65. |
12 | Reji RS, Beenakumary TP, Vijayan A, Philip SS, Thomas AE. A miracle hand of nature in the management of oral lichen planus. Malanadu Dental Journal. 2021;10(1):17-20. |
13 | Krishnan N, Beenakumary TP, Philip SS, Vijayan A, Thomas A. Lichen Planus An array of pavement ahead in the management.Malanadu Dental Journal. 2021;10(1):24-31. |
14 | Reji RS, Beenakumari TP, Padiyath S, Vijayan A, Thomas AE, Philip SS. A cross sectional analysis of digital panoramic radiographs for the evaluation of elongated styloid process in central Kerala population. Int Journal of Maxillofacial Imagimg.2021;7(4)163-168. |
15 | Reji RS, Beenakumari TP, Padiyath S, Vijayan A, Thomas AE, Philip SS. Personalized medicine: A treasured tailor for tomorrow. IJDMSR.2021;3(2): 935-941. |
Presentations in Regional, National and International Seminars/Conferences/Workshops
SI.No | Title of the Presentation | Name of the Organizing Agency | Regional/National /International | Date of program |
1 | Estimation and Comparison of serum and salivary malondialdehyde in patients with oral potentially malignant disorders and oral cancer. | 4th Triple ‘O’Conference – Triple ‘O’ Summit 2021 | State |
25-11-2021 |
2 | “Translational Research : A new frontier in moving from bench to bedside and beyond”. | 2020 Phoenix 2021. Virtual Conference organized by Indian association of Public Health Dentistry Kerala Chapter | National | 19-06-2021 |
3 | “Bacteriophages- An imminent genius from the past.” | Indian Dental Conference organized by IDA | National | 23-01-2020 |
Short Courses or Certificate Programs
SI.NO | Subject or Specialization | Board or University | Pursuing/ Date of Award |
1 | Certificate in Health Science Education Technology (CHSET)-Faculty Development Program. | KUHS | August-October 2019 |
2 | Certificate in Online Education System Management (MOODLE) | KUHS | August 2020 |
3 | Certificate in Advanced Diagnostic, Therapeutic and Rehabilitation Technology. (CADTRT) | KUHS | July-December 2021 |
4 | Refresher course on “Medical Education Technology”(MET) | KUHS | 02/08/2021 to 30/10/2021 |
5 | MassiveOpenOnlineCourse(MOOC) on Soft Skills. | Indian Institute of Technology (IIT), Bombay | 15/07/2020 t0 15/12/2020 |
6 | Short Term Training Program on “Learning Management System : MOODLE” | National Institute of Technology (NIT), Warangal and Centre for Education Technology (CET). | 10-14/08/2020 |
7 | Faculty Development Program: An International Professional Enhancement Series | Association of Maxillofacial Radiologist and Oral Physicians in India (AMROPIN) and Government Dental College Raipur. | August-2020 |
Completed Research Projects
SI.No | Title of the Project | Role Performed (principal/ Co-investigator) | Date of Completion |
1 | “Estimation And Comparison Of Serum And Salivary Malondialdehyde In Patients With Leukoplakia, Oral Submucous Fibrosis And Oral Cancer.” | Principal | 2015 |
2 | “Age Through Pulp Chamber Height: A Radiographic Study” | Principal | 2014 |
3 | “Prevalence of Hallers cells in Central Kerala population using digital panoramic radiographs” | Co- Investigator | 2019 |